Instrument Info |
Atmospheric Instruments |
Oceanographic Instruments |
| Measurement | Instrument(s) | Image(s) |
| water temperature | Seabird TSG, Seabird microtsg | |
| salinity | Seabird TSG, Seabird microtsg | |
| fluoresence (Chl-a) | Seapoint Fluorometer | ![]() |
| fluoresence (DOM) | Seapoint C-DOM | ![]() |
| particle counts | Focal Optical Particle Counter (OPC) | ![]() |
| transmittence | ![]() |
|
| oxygen | ||
| PCO2 |
PCO2 System |
|
| ocean currents | Teledyne RD Instruments Ocean Surveyors (38kHz and 150kHz) | ![]() ![]() |